KOREA CHINESE TAIWAN
¤ñÁɤjºõ WRS±Æ¦W ¹ï°}ªí
Home > WRSÅÅÃû
ÅÅÃû êÇ³Æ ÆåÁ¦ ²Ö­p¦¨ÁZ RP ³Ó²v °ê®a
1 blackhumor   8¬q 182½Â 103ÆÐ 33,857 63.86% taiwan
2 seabiscuit   8¬q 94½Â 149ÆÐ 33,376 38.68% taiwan
3 lineric   8¬q 10½Â 12ÆÐ 33,349 45.45% taiwan
4 Tommy   8¬q 361½Â 254ÆÐ 33,280 58.70% taiwan
5 gobee   8¬q 489½Â 277ÆÐ 33,111 63.84% taiwan
6 kkman   8¬q 51½Â 15ÆÐ 32,553 77.27% taiwan
7 Geneva   7¬q 159½Â 83ÆÐ 32,461 65.70% taiwan
8 §®µìºØ¤l   7¬q 32½Â 0ÆÐ 32,342 100.00% taiwan
9 ¯«¤M¤Ñª_   7¬q 190½Â 137ÆÐ 32,179 58.10% taiwan
10 Xbox   7¬q 37½Â 10ÆÐ 32,138 78.72% taiwan
11 ºû¹Ï¬ì¨½©ù   7¬q 60½Â 24ÆÐ 32,072 71.43% taiwan
12 fatox   7¬q 57½Â 27ÆÐ 32,065 67.86% taiwan
13 jerry   7¬q 242½Â 181ÆÐ 32,056 57.21% taiwan
14 @~ôë~@   7¬q 176½Â 101ÆÐ 32,035 63.54% taiwan
15 jack0928   7¬q 70½Â 30ÆÐ 31,889 70.00% taiwan
16 ¤pµÎ   7¬q 26½Â 5ÆÐ 31,873 83.87% taiwan
17 jojoadar   7¬q 195½Â 127ÆÐ 31,834 60.56% taiwan
18 versatiler   7¬q 41½Â 17ÆÐ 31,707 70.69% taiwan
19 ¤p¿Î¤l   7¬q 214½Â 154ÆÐ 31,609 58.15% taiwan
20 ¸ò§A±ô¤F!   6¬q 107½Â 60ÆÐ 31,476 64.07% taiwan
21 ¶W¥ú³t¤p¤l   6¬q 48½Â 27ÆÐ 31,458 64.00% taiwan
22 kimder   6¬q 2,365½Â 1,643ÆÐ 31,272 59.01% taiwan
23 ¥ÒÂÎ   6¬q 578½Â 490ÆÐ 31,072 54.12% taiwan
24 §Ö¬å¶Ã¤M   6¬q 38½Â 22ÆÐ 31,029 63.33% taiwan
Copyright © 2000 Cyberoro.com All rights reserved. mail to webmaster@cyberoro.com